<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reindeer Blog &#187; Finland</title>
	<atom:link href="http://www.reindeerblog.org/tag/finland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reindeerblog.org</link>
	<description>Оленеводческий веб-журнал-проект международного центра оленеводства</description>
	<lastBuildDate>Fri, 27 May 2011 00:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reindeer Living in Garage in Rovaniemi, Finland</title>
		<link>http://www.reindeerblog.org/2010/11/30/reindeer-living-in-garage-in-rovaniemi-finland/</link>
		<comments>http://www.reindeerblog.org/2010/11/30/reindeer-living-in-garage-in-rovaniemi-finland/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:54:33 +0000</pubDate>
		<dc:creator>Philip Burgess</dc:creator>
				<category><![CDATA[Animal Health]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Reindeer]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Garage]]></category>
		<category><![CDATA[Mauri Niemenen]]></category>
		<category><![CDATA[Reindeer welfare]]></category>
		<category><![CDATA[Rovaniemi]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/?p=1363</guid>
		<description><![CDATA[Tourism has brought reindeer to the centre of Rovaniemi. Behind the project are Rovaniemen Kehitys Oy, a company promoting tourism in Rovaniemi, and local entrepreneurs, according to a report in Helsingin sanomat. The Sirmakko family has set up a reindeer park in downtown Rovaniemi, on the upper deck of the parking garage adjacent to the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1364" class="wp-caption alignleft" style="width: 310px"><a href="http://www.reindeerblog.org/wp-content/uploads/2010/11/1135261921152.jpeg"><img class="size-medium wp-image-1364" title="Reindeer in a garage.." src="http://www.reindeerblog.org/wp-content/uploads/2010/11/1135261921152-300x178.jpg" alt="" width="300" height="178" /></a><p class="wp-caption-text">Sami Ruismäki and his reindeer gave a sleigh ride to some children on the upper level of a parking garage in downtown Rovaniemi. The reindeer park will be open until Epiphany. Photo: TIMO LINDHOLM, Source Helsingin Sanomat</p></div>
<p>Tourism has brought reindeer to the centre of Rovaniemi. Behind the project are Rovaniemen Kehitys Oy, a company promoting tourism in Rovaniemi, and local entrepreneurs, according to a report in <a href="http://www.hs.fi/english/article/Reindeer+grazing+in+parking+garage+in+downtown+Rovaniemi/1135261933173" target="_blank">Helsingin sanomat.</a></p>
<p>The Sirmakko family has set up a reindeer park in downtown Rovaniemi, on the upper deck of the parking garage adjacent to the City Hotel. Cars have been removed to the floor below.<br />
”The reindeer will be kept in the reindeer parking garage until Epiphany. Depending on the day, the number of reindeer on the adventure level will be around six”, says entrepreneur Taina Riskilä.</p>
<p>”Entrepreneurs and tourists alike have long wished to see reindeer in the centre of the city”, claims coordinator Risto Saukkoriipi from Rovaniemen Kehitys.</p>
<p>”Today’s tourism is so hectic that not all visitors have time to go to the nearest reindeer farm ten kilometres away from Rovaniemi. They are happy if they have a chance to see some reindeer for example after having been to a restaurant. Tourists’ life is evening-oriented”, Saukkoriipi argues.<br />
According to Adjunct Professor Mauri Nieminen, who works as a senior researcher at the Finnish Game and Fisheries Research Institute, the reindeer park marks a new nadir in reindeer herding degradation.<br />
”A parking garage full of petrol fumes is not a natural environment for reindeer but is bound to cause suffering to those animals”, Nieminen charges.</p>
<p>The Finnish Game and Fisheries Research Institute has launched a study to find out how the increased feeding on farms and the constant proximity of human beings affect the disposition of reindeer.<br />
”Farm reindeer are more domesticated. We suspect that if they are released into the wild they could more easily be hit by a car or be caught by predators”, Nieminen explains.</p>
<p>In the previous winter season, a total of 152,000 out of Finland&#8217;s approximately 200,000 reindeer were fed on farms or in the forest if necessary.</p>
<p>This being the season &#8211; it is worth revisiting this story on the Reindeer Portal that unpicks the story of Santa Claus, reindeer, and the appropriation of the cultural elements of Sami reindeer husbandry to service the needs of the tourist industry, most especially in Rovaniemi, Finland. Read the story <a href="http://icr.arcticportal.org/index.php?option=com_content&amp;view=article&amp;id=142:flying-reindeer-and-santa-claus-&amp;catid=2:feature-archive&amp;Itemid=7" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reindeerblog.org/2010/11/30/reindeer-living-in-garage-in-rovaniemi-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video and Photos from Yamal &#8211; Arctic Centre Finland Research</title>
		<link>http://www.reindeerblog.org/2010/08/26/video-and-photos-from-yamal-arctic-centre-finland-research/</link>
		<comments>http://www.reindeerblog.org/2010/08/26/video-and-photos-from-yamal-arctic-centre-finland-research/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:24:15 +0000</pubDate>
		<dc:creator>Philip Burgess</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Research Progress]]></category>
		<category><![CDATA[Yamal]]></category>
		<category><![CDATA[Arctic Centre]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/?p=1277</guid>
		<description><![CDATA[(Video Bruce Forbes) The Arctic Centre of Finland is Finland&#8217;s national arctic research centre. Researchers at the Arctic Centre have been carrying out research on the Yamal Peninsula with Nenets reindeer herders for many years primarily under the theme of Global Change and Land use change. Videos and Photos from this years field work on [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="318" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="s=ZT0xJmk9OTU4MjExNTM5Jms9ckZyc0cmYT05ODA1NjM5X2gyaW1jJnU9dWxhcGxhbmQ=" /><param name="src" value="http://cdn.smugmug.com/ria/ShizVidz-2010071401.swf" /><param name="flashvars" value="s=ZT0xJmk9OTU4MjExNTM5Jms9ckZyc0cmYT05ODA1NjM5X2gyaW1jJnU9dWxhcGxhbmQ=" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="318" src="http://cdn.smugmug.com/ria/ShizVidz-2010071401.swf" flashvars="s=ZT0xJmk9OTU4MjExNTM5Jms9ckZyc0cmYT05ODA1NjM5X2gyaW1jJnU9dWxhcGxhbmQ=" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>(Video Bruce Forbes) The Arctic Centre of Finland is Finland&#8217;s national arctic research centre. Researchers at the Arctic Centre have been carrying out research on the Yamal Peninsula with Nenets reindeer herders for many years primarily under the theme of Global Change and Land use change. <a href="http://www.arcticcentre.org/InEnglish/RESEARCH/Global_Change/Videos_from_fieldwork.iw3" target="_blank">Videos </a>and <a href="http://www.arcticcentre.org/InEnglish/RESEARCH/Global_Change/Photos_from_fieldwork.iw3" target="_blank">Photos </a>from this years field work on Yamal, led by Dr. Bruce Forbes can be see <a href="http://www.arcticcentre.org/InEnglish/RESEARCH/Global_Change/Current_fieldwork.iw3" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reindeerblog.org/2010/08/26/video-and-photos-from-yamal-arctic-centre-finland-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamal Reindeer Meat to Finland..</title>
		<link>http://www.reindeerblog.org/2010/06/22/yamal-reindeer-meat-to-finland/</link>
		<comments>http://www.reindeerblog.org/2010/06/22/yamal-reindeer-meat-to-finland/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:20:14 +0000</pubDate>
		<dc:creator>Philip Burgess</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Yamal]]></category>
		<category><![CDATA[Reindeer meat]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/?p=1258</guid>
		<description><![CDATA[Finland&#8217;s largest processor of reindeer meat, Lapin Liha, is to begin to import reindeer meat from the Yamal Peninsula. This will signal the first time that Yamal reindeer meat is imported to a country that already has a domestic reindeer meat industry. Lapin Liha stated to the media that this was necessary as there was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reindeerblog.org/wp-content/uploads/2010/06/lapinliha.jpg"><img class="alignleft size-full wp-image-1260" title="lapinliha" src="http://www.reindeerblog.org/wp-content/uploads/2010/06/lapinliha.jpg" alt="" width="222" height="240" /></a>Finland&#8217;s largest processor of reindeer meat, <a href="http://www.lapinliha.fi/" target="_blank">Lapin Liha</a>, is to begin to import reindeer meat from the Yamal Peninsula.</p>
<p>This will signal the first time that Yamal reindeer meat is imported to a country that already has a domestic reindeer meat industry.</p>
<p>Lapin Liha stated <a href="http://lotta.yle.fi/srwebanar.nsf/sivut/oddasat?opendocument&amp;pageid=Content712C6" target="_blank">to the media</a> that this was necessary as there was simply not enough reindeer meat supply in the market in Finland to meet their production goals of 40,000 reindeer per year. Currently they are processing around 24000 per year, 3000 of which come from Sweden.</p>
<p>Lapin Liha plan to import 200-250,000 kilos per year, all of which will come from the EU certified slaughterhouse in Yar-Sale, which was constructed by the Finnish company <a href="http://www.kometos.com/" target="_blank">Kometos Oy</a>.</p>
<p>Read the news release <a href="http://www.lapinliha.fi/index.php?pid=uutiset-view&amp;artid=431" target="_blank">here </a>on the Lapin Liha site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reindeerblog.org/2010/06/22/yamal-reindeer-meat-to-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Reindeer in Finland Under Threat</title>
		<link>http://www.reindeerblog.org/2010/06/18/wild-reindeer-in-finland-under-threat/</link>
		<comments>http://www.reindeerblog.org/2010/06/18/wild-reindeer-in-finland-under-threat/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:48:17 +0000</pubDate>
		<dc:creator>Philip Burgess</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Wild Reindeer]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/?p=1250</guid>
		<description><![CDATA[Finland&#8217;s rare wild forest reindeer may be facing total extinction, says the Finnish Hunters` Association. The group is calling for Finland and the EU to jointly protect the wild reindeer by further regulating the population of large predators. The sharp drop in the number of wild Finnish forest reindeer (Rangifer tarandus fennicus) is attributed to [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Finland&#8217;s rare wild forest reindeer may be facing total extinction, says  the    Finnish Hunters` Association. The group is calling for Finland and the  EU to    jointly protect the wild reindeer by further regulating the population  of    large predators.</p>
</div>
<div>
<p>The sharp drop in the number of wild Finnish forest reindeer (Rangifer    tarandus fennicus) is attributed to the growing numbers of wolves,  lynx and    bears that prey upon them. The Hunters` Association is calling for  more    permits to hunt these predators in parts of the country where they  threaten    wild reindeer.</p>
<p>In Kainuu, in the northwest, the wild forest reindeer population has  decline    by half over the past decade. Counts now give an estimate of only  about 800    of the animals left there. In addition to the wild forest reindeer in    Kainuu, there are about 1000 in the old-growth forest areas of  west-central    Finland.</p>
<p>The wild Finnish forest reindeer are the last population of their  species in    the world.</p>
<div>
<p>Source &#8211; <a href="http://www.yle.fi/uutiset/news/2010/06/wild_reindeer_under_threat_1756887.html" target="_blank">YLE</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reindeerblog.org/2010/06/18/wild-reindeer-in-finland-under-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Female Head of Finnish Reindeer Herders Association Elected: Notes Challenges to Reindeer Husbandry</title>
		<link>http://www.reindeerblog.org/2010/06/18/first-female-head-of-finnish-reindeer-herders-association-elected-notes-challenges-to-reindeer-husbandry/</link>
		<comments>http://www.reindeerblog.org/2010/06/18/first-female-head-of-finnish-reindeer-herders-association-elected-notes-challenges-to-reindeer-husbandry/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:45:05 +0000</pubDate>
		<dc:creator>Philip Burgess</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Reindeer Herders]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/?p=1248</guid>
		<description><![CDATA[On Sunday Anne Ollila became the first woman to head the Reindeer Herders’ Association of Finland. Both she and the reindeer herding sector face great challenges, writes the daily Lapin Kansa: “The challenges are not insurmountable because a Finn never leaves a reindeer in the lurch. Lapland wouldn’t be Lapland without reindeers. The reindeer herding [...]]]></description>
			<content:encoded><![CDATA[<p><em>On Sunday Anne Ollila became the first woman to head the Reindeer  Herders’ Association of Finland. </em></p>
<p>Both she and the reindeer herding sector face great challenges,  writes the daily Lapin Kansa:</p>
<p>“The challenges are not insurmountable because a Finn never leaves a  reindeer in the lurch. Lapland wouldn’t be Lapland without reindeers.</p>
<p>The reindeer herding sector will continue to be important for the  economy of the north, which serves not only its own people but because  of rising tourism also a growing number of customers.</p>
<p>For the future it is vital that reindeers and reindeer meat continue  to enjoy an excellent reputation. In a world of green values it’s good  to stress that reindeers which grow up surrounded by clean nature leave  behind smaller ecological footprints than other ruminants.”</p>
<p>Source &#8211; <a href="http://baltic-review.com/2010/06/08/finnish-reindeer-herding-faces-major-challenges/" target="_blank">Baltic Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reindeerblog.org/2010/06/18/first-female-head-of-finnish-reindeer-herders-association-elected-notes-challenges-to-reindeer-husbandry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could Car Navigation Systems Prevent Reindeer Road Deaths?</title>
		<link>http://www.reindeerblog.org/2009/09/02/could-car-navigation-systems-prevent-reindeer-road-deaths/</link>
		<comments>http://www.reindeerblog.org/2009/09/02/could-car-navigation-systems-prevent-reindeer-road-deaths/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:57:44 +0000</pubDate>
		<dc:creator>Philip Burgess</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Reindeer]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/?p=986</guid>
		<description><![CDATA[(Source: Helsingin Sanomat) In-car satellite navigation systems will start issuing warnings of possible reindeer on Finnish highways. The experiment set to start this autumn relates to a Ministry of Transport and Communications project, the aim of which is to cut the number of reindeer accidents in half. Reindeer may not have the bulk and potentially lethal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reindeerblog.org/wp-content/uploads/2009/09/reindeer-accidents.jpg"><img class="alignleft size-medium wp-image-987" title="reindeer accidents" src="http://www.reindeerblog.org/wp-content/uploads/2009/09/reindeer-accidents-300x166.jpg" alt="reindeer accidents" width="300" height="166" /></a> (<a href="http://www.hs.fi/english/article/Car+navigation+systems+could+warn+about+reindeer+on+the+road+/1135248455069" target="_blank">Source: Helsingin Sanomat</a>) In-car satellite navigation systems will start issuing warnings of possible reindeer on Finnish highways. The experiment set to start this autumn relates to a Ministry of Transport and Communications project, the aim of which is to cut the number of reindeer accidents in half.<br />
<span style="font-weight: bold;">Reindeer may not have the bulk</span> and potentially lethal threat of elk, but they do pose a considerable problem on Finnish roads. Annually around 4,000 collisions with reindeer take place on the highways of the north.  Between January and July this year, around 400 road accidents involving a reindeer have been officially reported.</p>
<p><span id="more-986"></span><br />
Various steps, such as spreading reindeer repellent on the roads, have been taken in an attempt to reduce the number of reindeer collisions. So far these measures have had little effect on the number of accidents.<br />
“Today many motorists already have sat-nav devices in their cars, so harnessing this technology to warn about the reindeer might be an efficient method”, says executive manager <a style="font-weight: bold; color: #000000; text-decoration: none;" href="http://www.hs.fi/haku/?haku=Pertti+Viik">Pertti Viik</a> of the Reindeer Herders’ Association.<br />
Nearly every satellite navigation device can be rigged to sound a beep to inform the driver of a police speed camera lurking by the side of the road. The thinking goes that in the same fashion, an intelligent device could warn about the presence of reindeer.</p>
<p><span style="font-weight: bold;">Unfortunately</span><span style="font-weight: bold;">, unlike the cameras</span> in their sheet metal boxes, the reindeer do not stay put.<br />
“For this purpose the reindeer herders will notify on which road sections there are exceptionally large numbers of reindeer. For example in the spring the reindeer will not try to cross a river if the ice is too weak. At that time the animals easily resort to using roads and bridges instead”, Viik explains.<br />
In the first phase, six of the country’s 56 reindeer herding cooperatives will take part in the experiment.<br />
“The information will be collected by the cooperatives’ damage estimators, who then pass the information regarding the reindeer movements to Destia Traffic, responsible for maintaining the database. In the autumn it will be decided how long the individual reindeer warnings will continue to be transmitted to the navigators”, explains engineer <a style="font-weight: bold; color: #000000; text-decoration: none;" href="http://www.hs.fi/haku/?haku=Erkki+Hulkko">Erkki Hulkko</a> of the Finnish Road Administration’s Lapland Road Region.<br />
Destia Traffic is the leading provider of commercial traffic information in the Nordic and Baltic countries.</p>
<p><span style="font-weight: bold;">The sums involved</span> in reindeer accidents are not small: each year the reindeer cooperatives receive compensation of around EUR 1.5 million for livestock lost in this way. The average sum is around 700 euros, but for an animal that is used for racing, or in the tourism industry &#8211; for example pulling Santa&#8217;s sleigh &#8211; the figure can be as much as EUR 2,000. Compulsory vehicle insurance provides compensation for major vehicle damage or personal injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reindeerblog.org/2009/09/02/could-car-navigation-systems-prevent-reindeer-road-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reindeer Herders and Metsähallitus Reach Agreement, Finland</title>
		<link>http://www.reindeerblog.org/2009/08/29/reindeer-herders-and-metsahallitus-reach-agreement-finland/</link>
		<comments>http://www.reindeerblog.org/2009/08/29/reindeer-herders-and-metsahallitus-reach-agreement-finland/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:03:37 +0000</pubDate>
		<dc:creator>Philip Burgess</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/?p=979</guid>
		<description><![CDATA[(Source &#8211; Metsähallitus / NRK Sami Radio) Metsähallitus and three Sámi reindeer herders from Nellim in Finnish Lapland have settled their disagreement, formerly under review in various courts of law and the UN Human Rights Committee. An agreement between Metsähallitus and Kalevi, Eero and Veijo Paadar specifies which state-owned lands in Nellim are to be available [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-family: arial, helvetica, sans-serif; font-size: 13px; line-height: 17px; padding: 0px;"><a href="http://www.reindeerblog.org/wp-content/uploads/2009/08/img650x367.jpg"><img class="alignleft size-medium wp-image-980" style="margin-left: 5px; margin-right: 5px;" title="img650x367" src="http://www.reindeerblog.org/wp-content/uploads/2009/08/img650x367-300x169.jpg" alt="img650x367" width="300" height="169" /></a>(<a href="http://www.metsa.fi/sivustot/metsa/en/WhatsNew/NewsReleases2009/Sivut/metsahallitusandreindeerherdersreconciledatnellim.aspx" target="_blank">Source &#8211; Metsähallitus</a> / <a href="http://www.nrk.no/kanal/nrk_sami_radio/ardna/1.6743770" target="_blank">NRK Sami Radio</a>) Metsähallitus and three Sámi reindeer herders from Nellim in Finnish Lapland have settled their disagreement, formerly under review in various courts of law and the UN Human Rights Committee. An agreement between Metsähallitus and Kalevi, Eero and Veijo Paadar specifies which state-owned lands in Nellim are to be available for Metsähallitus’s forestry operations and which lands are to be excluded from forestry operations for the next 20 years. The agreement also terminates all lawsuits between the parties. The Reindeer Blog has been following this story in the past.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-family: arial, helvetica, sans-serif; font-size: 13px; line-height: 17px; padding: 0px;">The agreement furthermore terminates the process underway at the UN Human Rights Committee, as the Paadars will withdraw their petition to the committee.<span id="more-979"></span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-family: arial, helvetica, sans-serif; font-size: 13px; line-height: 17px; padding: 0px;">The lawsuits, initiated in 2005, were based on the Paadars’ view that Metsähallitus’s actions within reindeer pastures were significantly weakening the profitability of reindeer herding dependent on free grazing in the Nellim area. According to the Paadars’ claim, continued logging would put an end to communal reindeer herding in Nellim. On these grounds, the Paadars demanded a court decision to prohibit logging in specified winter pastures in the Nellim area. The key issue at stake in the disagreement was the availability of sufficient winter pasture. Metsähallitus deemed the claims unfounded.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-family: arial, helvetica, sans-serif; font-size: 13px; line-height: 17px; padding: 0px;">The Lappi District Court dismissed the Paadars’ motion more than a year ago, after which the Paadars took their case to the Rovaniemi Court of Appeal.<!--more--></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-family: arial, helvetica, sans-serif; font-size: 13px; line-height: 17px; padding: 0px;">As the parties have now settled their disagreement and the court of appeal confirms this agreement, the dispute will be terminated in all courts of law.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-family: arial, helvetica, sans-serif; font-size: 13px; line-height: 17px; padding: 0px;">According to the agreement, Metsähallitus will, for a 20-year period, refrain from logging operations in forests where no previous forestry operations have been carried out. Timber felling and other forest management operations may continue as normal in forests which have undergone previous forestry operations, as specified in greater detail in the agreement.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-family: arial, helvetica, sans-serif; font-size: 13px; line-height: 17px; padding: 0px;">The agreement applies to standard forestry operations. Cutting of timber and land use referred to in the Skolt Sámi Act is not restricted, nor activities such as fishing, hunting or off-road traffic.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-family: arial, helvetica, sans-serif; font-size: 13px; line-height: 17px; padding: 0px;">Both parties view the agreement as a significant result. “We are very pleased that this agreement was reached, making it possible to continue traditional reindeer herding in Nellim. Herding reindeer is a way of life for us, and we can now happily return to that,” comments Kalevi Paadar.<br style="font-family: arial, helvetica, sans-serif; font-size: 13px; padding: 0px; margin: 0px;" /> <br style="font-family: arial, helvetica, sans-serif; font-size: 13px; padding: 0px; margin: 0px;" />“This agreement allows Metsähallitus to work freely without disturbance and guarantees continued forestry operations also in the Nellim area, aside from the specified restrictions. This is a good compromise,” says Forestry Manager Pertti Heikkuri of Metsähallitus.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-family: arial, helvetica, sans-serif; font-size: 13px; line-height: 17px; padding: 0px;"><strong style="font-family: arial, helvetica, sans-serif; font-size: 13px; padding: 0px; margin: 0px;">For further information, contact<br style="font-family: arial, helvetica, sans-serif; font-size: 13px; padding: 0px; margin: 0px;" /></strong>Juha Mäkinen, Director of Communications, Metsähallitus, mobile: +358 40 570 9307<br style="font-family: arial, helvetica, sans-serif; font-size: 13px; padding: 0px; margin: 0px;" />Pertti Heikkuri, Forestry Manager, Metsähallitus Upper Lapland, mobile: +358 400 296 613<br style="font-family: arial, helvetica, sans-serif; font-size: 13px; padding: 0px; margin: 0px;" />Kirsi-Marja Korhonen, Regional Director, Metsähallitus, mobile: +358 400 300861</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; font-family: arial, helvetica, sans-serif; font-size: 13px; line-height: 17px; padding: 0px;"><strong style="font-family: arial, helvetica, sans-serif; font-size: 13px; padding: 0px; margin: 0px;">On behalf of the Paadars:<br style="font-family: arial, helvetica, sans-serif; font-size: 13px; padding: 0px; margin: 0px;" /></strong>Johanna Ojala, attorney, mobile: +358 400 879711</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reindeerblog.org/2009/08/29/reindeer-herders-and-metsahallitus-reach-agreement-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nellim Reindeer Herders Ordered to Pay 100,000 Euros in Damages</title>
		<link>http://www.reindeerblog.org/2008/08/05/nellim-reindeer-herders-ordered-to-pay-100000-euros-in-damages/</link>
		<comments>http://www.reindeerblog.org/2008/08/05/nellim-reindeer-herders-ordered-to-pay-100000-euros-in-damages/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:00:45 +0000</pubDate>
		<dc:creator>Philip Burgess</dc:creator>
				<category><![CDATA[conflict]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[nellim]]></category>
		<category><![CDATA[Sami]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/?p=380</guid>
		<description><![CDATA[(Pic. Helsingin Sanomat) Three Sami reindeer herders from Nellim, in Northern FInland have just lost their case against the Finnish state forestry giant Metsahallitus in the Lapland District Court. The reindeer herders argued that the logging practices of Metsahallitus was destroying reindeer pastures &#8211; ground lichen and hanging tree lichen and were not only threatening [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-379 aligncenter" title="1135234481508" src="http://www.reindeerblog.org/wp-content/uploads/2008/08/1135234481508.jpeg" alt="" width="466" height="319" /> (Pic. Helsingin Sanomat) Three Sami reindeer herders from Nellim, in Northern FInland have just lost their case against the Finnish state forestry giant Metsahallitus in the Lapland District Court. The reindeer herders argued that the logging practices of Metsahallitus was destroying reindeer pastures &#8211; ground lichen and hanging tree lichen and were not only threatening their livelihood as reindeer herders, but also their ability to practice Sami reindeer husbandry and maintain their Sami culture.<span id="more-380"></span></p>
<p>The regional newspaper Lapin Kansa reported (Aug 1, 2008) that the herders had lost their case and were ordered to pay a total of 100,000 Euros in damages and court fees. The case revolved around a 27 ha area South of Lake Inari in the Ivalo Reindeer Herding District. The herders (who are Sami) did not have the support of the reindeer herding district of which they are a member. Metsahallitus claimed that they would lose 160,000 Euros annually were they not allowed log this area. Metsahalltus argued that they had no responsibility to guarantee the income of other users of the state forests and the court agreed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reindeerblog.org/2008/08/05/nellim-reindeer-herders-ordered-to-pay-100000-euros-in-damages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suurpetojen vuonna 2007 aiheuttamien porovahinkojen korvaukset maksuun täysimääräisenä</title>
		<link>http://www.reindeerblog.org/2008/05/09/suurpetojen-vuonna-2007-aiheuttamien-porovahinkojen-korvaukset-maksuun-taysimaaraisena/</link>
		<comments>http://www.reindeerblog.org/2008/05/09/suurpetojen-vuonna-2007-aiheuttamien-porovahinkojen-korvaukset-maksuun-taysimaaraisena/#comments</comments>
		<pubDate>Fri, 09 May 2008 12:53:35 +0000</pubDate>
		<dc:creator>Anne-Maria Magga</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Predation]]></category>
		<category><![CDATA[Reindeer Herders]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/2008/05/09/suurpetojen-vuonna-2007-aiheuttamien-porovahinkojen-korvaukset-maksuun-taysimaaraisena/</guid>
