<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reindeer Blog &#187; Uncategorized</title>
	<atom:link href="http://www.reindeerblog.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reindeerblog.org</link>
	<description>Оленеводческий веб-журнал-проект международного центра оленеводства</description>
	<lastBuildDate>Fri, 27 May 2011 00:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Young reindeer herders in Sweden blogging about Härjedalen land rights case</title>
		<link>http://www.reindeerblog.org/2011/04/09/young-reindeer-herders-in-sweden-blogging/</link>
		<comments>http://www.reindeerblog.org/2011/04/09/young-reindeer-herders-in-sweden-blogging/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 16:29:53 +0000</pubDate>
		<dc:creator>Philip Burgess</dc:creator>
				<category><![CDATA[Land Rights]]></category>
		<category><![CDATA[Reindeer Herders]]></category>
		<category><![CDATA[Sapmi]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Härjedalen]]></category>
		<category><![CDATA[Saminuorra]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/?p=1435</guid>
		<description><![CDATA[Three young Sami reindeer herders from Härjedalen,  Sweden have started a blog where they write about their everyday life as reindeer herders in this area. The reason for the blog is an ongoing law suit, where the Sami villages have lost their rights to reindeer grazing in this area. And while an agreement would appear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reindeerblog.org/wp-content/uploads/2011/04/logo.png"><img class="alignleft size-full wp-image-1436" style="margin: 5px;" title="logo" src="http://www.reindeerblog.org/wp-content/uploads/2011/04/logo.png" alt="" width="140" height="105" /></a>Three young Sami reindeer herders from <a href="http://maps.google.ca/maps?q=H%C3%A4rjedalen,+Sweden&amp;oe=utf-8&amp;client=firefox-a&amp;ie=UTF8&amp;hl=en&amp;hq=&amp;hnear=H%C3%A4rjedalen+Municipality,+J%C3%A4mtland,+Sweden&amp;z=7" target="_blank">Härjedalen,  Sweden</a> have started a blog where they write about their everyday life as reindeer herders in this area. The reason for the blog is an ongoing law suit, where the Sami villages have lost their rights to reindeer grazing in this area. And while an agreement would appear to be in reach, in principle, it  means that the villages renounce their customary rights to pasture their reindeer for ever.</p>
<p>According to Helena Omma, the leader of the <a href="http://www.saminuorra.org/" target="_blank">Saminuorra </a>the youth perspective is often missing in these kinds of processes, so there is a need for the youth to explain their own lives with their own words and  how this process affects them and how they believe that they have a future in reindeer husbandry in Härjedalen.</p>
<p><a href="http://framtidstron.wordpress.com/" target="_blank">Visit the blog here (in Swedish)</a></p>
<p><a href="http://icr.arcticportal.org/index.php?option=com_content&amp;view=article&amp;id=1882%3Asweden-forces-saami-reindeer-herding-communities-to-give-up-rights-saami-council-press-release&amp;catid=108%3Anews-latest&amp;Itemid=4&amp;lang=en">Read the press release from the Saami Council about the case here on the Reindeer Portal.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reindeerblog.org/2011/04/09/young-reindeer-herders-in-sweden-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evenki Protest Proposed Pipeline Route / Эвенки Олёкминского района против второго варианта прокладки газопровода Якутия-Хабаровск-Владивосток</title>
		<link>http://www.reindeerblog.org/2011/02/22/evenki-protest-proposed-pipeline-route-%d1%8d%d0%b2%d0%b5%d0%bd%d0%ba%d0%b8-%d0%be%d0%bb%d1%91%d0%ba%d0%bc%d0%b8%d0%bd%d1%81%d0%ba%d0%be%d0%b3%d0%be-%d1%80%d0%b0%d0%b9%d0%be%d0%bd%d0%b0-%d0%bf%d1%80/</link>
		<comments>http://www.reindeerblog.org/2011/02/22/evenki-protest-proposed-pipeline-route-%d1%8d%d0%b2%d0%b5%d0%bd%d0%ba%d0%b8-%d0%be%d0%bb%d1%91%d0%ba%d0%bc%d0%b8%d0%bd%d1%81%d0%ba%d0%be%d0%b3%d0%be-%d1%80%d0%b0%d0%b9%d0%be%d0%bd%d0%b0-%d0%bf%d1%80/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:17:23 +0000</pubDate>
		<dc:creator>Philip Burgess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/?p=1421</guid>
		<description><![CDATA[This is a media article in Russian from Sakha News about the planning of a second major gas pipeline. This will potentially add another pipeline to the East Siberian Pacific pipeline which although only operative for a year, has already had reports of accidents &#8211; see route of the ESPO here). This new pipeline will [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.reindeerblog.org/wp-content/uploads/2011/02/SIBERIAN-pipeline.jpg"><img class="alignleft size-medium wp-image-1422" style="margin: 5px;" title="SIBERIAN pipeline" src="http://www.reindeerblog.org/wp-content/uploads/2011/02/SIBERIAN-pipeline-300x200.jpg" alt="" width="300" height="200" /></a>This  is a media article in Russian from Sakha News about the planning of a  second major gas pipeline. This will potentially add another pipeline to the East Siberian Pacific pipeline which although only  operative for a year, has already had reports of accidents &#8211; see route  of the ESPO <a href="../wp-content/uploads/2008/07/east-siberian-pipeline-route.jpg" target="_blank">here</a>).  This new pipeline will bisect the pastures of Evenki herders and  disturb their cemetaries and if this route is selected, will not follow the route of the already  constructed pipeline.</div>
<div>
<p>Evenki are urging Gazprom to re-route a pipeline away from one of its settlements in Yakutia.</p>
<p>“We are not against progress or economic  development, but we feel like we are the ones who will suffer from  this,” the group said in a petition, signed by 213 people. “Our reindeer  pastures and hunting sites are being seized, rivers are being poisoned  and fish are disappearing.”</p>
<p>Gazprom is reluctant to change the path of a new  link from the Chayandinskoye oil and gas reserves to Khabarovsk, saying  it will cost an extra $1.67 billion, RIA Novosti reported.</p>
<p>A public hearing will be held on March 11, in the community of Neryungri.</p>
<p><a href="http://www.sakhanews.ru/45534.html" target="_blank">Read article here (in Russian)</a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.reindeerblog.org/2011/02/22/evenki-protest-proposed-pipeline-route-%d1%8d%d0%b2%d0%b5%d0%bd%d0%ba%d0%b8-%d0%be%d0%bb%d1%91%d0%ba%d0%bc%d0%b8%d0%bd%d1%81%d0%ba%d0%be%d0%b3%d0%be-%d1%80%d0%b0%d0%b9%d0%be%d0%bd%d0%b0-%d0%bf%d1%80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Wind turbines set out to conquer Sweden&#8217;s great north&#8217; AP</title>
		<link>http://www.reindeerblog.org/2010/06/18/wind-turbines-set-out-to-conquer-swedens-great-north-ap/</link>
		<comments>http://www.reindeerblog.org/2010/06/18/wind-turbines-set-out-to-conquer-swedens-great-north-ap/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:52:02 +0000</pubDate>
		<dc:creator>Philip Burgess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/?p=1253</guid>
		<description><![CDATA[MARKBYGDEN, Sweden, By Marc Preel (AFP) — While community opposition often blocks or hampers new wind power projects, Sweden has managed to break ground for Europe&#8217;s largest wind park counting more than 1,000 giant turbines, with barely a whisper of protest. The secret? The giant Markbygden wind farm &#8212; covering more than 500 square kilometres, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reindeerblog.org/wp-content/uploads/2010/06/ALeqM5ijuKiiQ4liiZ2pACtRwf8d-kNFFA.jpg"><img class="alignleft size-full wp-image-1254" style="margin: 5px;" title="ALeqM5ijuKiiQ4liiZ2pACtRwf8d-kNFFA" src="http://www.reindeerblog.org/wp-content/uploads/2010/06/ALeqM5ijuKiiQ4liiZ2pACtRwf8d-kNFFA.jpg" alt="" width="186" height="123" /></a>MARKBYGDEN, Sweden, By Marc Preel (AFP) — While community opposition often blocks or  hampers new wind power projects, Sweden has managed to break ground for  Europe&#8217;s largest wind park counting more than 1,000 giant turbines, with  barely a whisper of protest.</p>
<p>The secret? The giant Markbygden  wind farm &#8212; covering more than 500 square kilometres, or the equivalent  of five times the size of Paris &#8212; is being built in a virtually  uninhabited, desolate stretch of Sweden&#8217;s great north.</p>
<p>&#8220;If I were  to try the same thing in Germany, it would take me 20 years to get  everyone&#8217;s agreement,&#8221; Wolfgang Kropp, the German head of the project,  told AFP.<span id="more-1253"></span></p>
<p>Standing on the shores of the Baltic Sea at the Piteaa  harbour near the wind park site, he added: &#8220;For the same area, you would  have 10,000 land owners. Here there are three.</p>
<p>&#8220;That&#8217;s why we  came here to Sweden in search of a good location,&#8221; he said.</p>
<p>&#8220;In  the south of the country, it is very difficult. There are farms, and  vacation homes. Here in the north, there is no one,&#8221; he said.</p>
<p>Kropp&#8217;s  company Svevind, a client of German wind power giant Enercon, is  leading the construction of the park, with 1,101 wind turbines scheduled  to be built by 2022.</p>
<p>They should then produce energy equivalent  to the production of two nuclear reactors.</p>
<p>The site stretches  across a vast area covered with dense pine forests interspersed with  scattered villages of just a handful of brightly painted wooden houses.</p>
<p>They  are surrounded by silence broken only by the occasional car or a  fighter jet from a neighbouring base screaming past on a training  mission.</p>
<p>The giant wind park is widely popular here.</p>
<p>The  main forestry, paper and metals industries in the region are facing new  environmental and climate regulations requiring them to significantly  shrink their carbon footprints by 2020.</p>
<p>That is something a change  in energy dependence should help with.</p>
<p>&#8220;We want to turn this  region into a new centre of green energy production,&#8221; said Robert  Bergman of Solander Science Park, a scientific laboratory in Piteaa  studying among other things the potential of wood and paper-based fuels.</p>
<p>The  wind park project &#8220;is an obvious asset,&#8221; he added.</p>
<p>It is also  viewed by many as a new source of income and an incentive for people to  stay on in the surrounding, increasingly deserted villages.</p>
<p>Despite  the sparse population around the park site, there are nevertheless some  dissenting voices.</p>
<p>Most opposition comes from the indigenous  Samis, who fear the towering turbines will heavily encroach on their  reindeer grazing areas, already significantly hit by forestry and  tourism in the area.</p>
<p>In late April, the local Sami council refused  a compensation package of 5,000 kronor (520 euros, 630 dollars) per  turbine and per year, or a total of more than five million kronor each  year after the entire park has been built.</p>
<p>&#8220;We say no. The amount  does not correspond to the problems that this will cause and the threat  it poses to our herds,&#8221; Anders Ruth, who heads up the local council in  Oestra Kikkejaure, said.</p>
<p>&#8220;The same number of reindeer will have to  be fed in a much smaller area that will be much more developed,&#8221; she  added.</p>
<p>&#8220;This will not work and it is not possible to find other  grazing grounds.&#8221; About a quarter of the local Sami grazing areas would  be affected by the park, Ruth said.</p>
<p>In an attempt to appease the  criticism, the project developers have stressed they will not fence in  the area, but some 600 kilometres of new roads through the dense forests  will in any case dramatically shrink the area where the reindeer are  free to roam.</p>
<p>Svevind says it understands the reindeer owners  concerns, but that there is no better alternative location for the park.</p>
<p>&#8220;It&#8217;s  true, the paper industry has already taken their forests, the dams have  already taken their rivers, the mines have taken what&#8217;s underground.  And now it&#8217;s the wind turbine,&#8221; said Mikael Kyrk, a Swedish Svevind  executive.</p>
<p>&#8220;But at the same time, that&#8217;s the way development  works.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reindeerblog.org/2010/06/18/wind-turbines-set-out-to-conquer-swedens-great-north-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy calves survive</title>
		<link>http://www.reindeerblog.org/2009/11/02/heavy-calves-survive/</link>
		<comments>http://www.reindeerblog.org/2009/11/02/heavy-calves-survive/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:37:56 +0000</pubDate>
		<dc:creator>KL</dc:creator>
				<category><![CDATA[Reindeer]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/?p=1075</guid>
		<description><![CDATA[Heavy calves survive Preliminary results from Swedish University of Agriculture Sciences (SLU) by researcher Birgitta Åhman show there is a relationship between female reindeer condition, the weight of calves and calf survival. &#8220;This can help the herders in their choice of which reindeer should remain in the herd,&#8221; she says. &#8220;Our tests confirm that the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Heavy calves survive</strong><br />
<img alt="" src="http://www.sr.se/Diverse/AppData/isidor/images/News_images/2327/778317_310_196.jpg" class="alignleft" width="310" height="196" /></p>
<p>Preliminary results from Swedish University of Agriculture Sciences (SLU) by researcher Birgitta Åhman show there is a relationship between female reindeer condition, the weight of calves and calf survival. &#8220;This can help the herders in their choice of which reindeer should remain in the herd,&#8221; she says.<br />
<span id="more-1075"></span><br />
&#8220;Our tests confirm that the condition of female reindeer is relevant to what their calf weighs and also the calf survival. We see that calves that will be back in the fall are those that are larger in the summer,&#8221; says researcher Birgitta Åhman at SLU. &#8221;</p>
<p>&#8220;We look at the reindeer&#8217;s condition and how it varies over the year and between years, and then we try to link it to management, to pasture conditions and possible disruption.&#8221;</p>
<p>Reindeer herders write journals to Birgitta Åhman who then sees how reindeer herding is done, when they have been to different areas, how pasture conditions are and what routes they moved. The studied reindeer are individually marked.   </p>
<p>Birgitta Åhman says that her research can have significant benefits for herders.<br />
&#8220;Among other things, they can choose which ones to remain in the herd. Reindeer weighing under a certain weight in the year is not so productive.&#8221;</p>
<p>www.sr.se/sameradion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reindeerblog.org/2009/11/02/heavy-calves-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Михаил Погодаев Председатель Правления: Ассоциация &#8220;Оленеводы Мира&#8221;</title>
		<link>http://www.reindeerblog.org/2009/06/30/%d0%bc%d0%b8%d1%85%d0%b0%d0%b8%d0%bb-%d0%bf%d0%be%d0%b3%d0%be%d0%b4%d0%b0%d0%b5%d0%b2-%d0%bf%d1%80%d0%b5%d0%b4%d1%81%d0%b5%d0%b4%d0%b0%d1%82%d0%b5%d0%bb%d1%8c-%d0%bf%d1%80%d0%b0%d0%b2%d0%bb%d0%b5/</link>
		<comments>http://www.reindeerblog.org/2009/06/30/%d0%bc%d0%b8%d1%85%d0%b0%d0%b8%d0%bb-%d0%bf%d0%be%d0%b3%d0%be%d0%b4%d0%b0%d0%b5%d0%b2-%d0%bf%d1%80%d0%b5%d0%b4%d1%81%d0%b5%d0%b4%d0%b0%d1%82%d0%b5%d0%bb%d1%8c-%d0%bf%d1%80%d0%b0%d0%b2%d0%bb%d0%b5/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:31:55 +0000</pubDate>
		<dc:creator>Philip Burgess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/?p=957</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="580" height="360"><param name="movie" value="http://www.youtube-nocookie.com/v/ev7ztF9NwIs&#038;hl=en&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/ev7ztF9NwIs&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reindeerblog.org/2009/06/30/%d0%bc%d0%b8%d1%85%d0%b0%d0%b8%d0%bb-%d0%bf%d0%be%d0%b3%d0%be%d0%b4%d0%b0%d0%b5%d0%b2-%d0%bf%d1%80%d0%b5%d0%b4%d1%81%d0%b5%d0%b4%d0%b0%d1%82%d0%b5%d0%bb%d1%8c-%d0%bf%d1%80%d0%b0%d0%b2%d0%bb%d0%b5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reindeer Police, Only in Norway&#8230;</title>
		<link>http://www.reindeerblog.org/2009/02/12/reindeer-police-only-in-norway/</link>
		<comments>http://www.reindeerblog.org/2009/02/12/reindeer-police-only-in-norway/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:12:59 +0000</pubDate>
		<dc:creator>Philip Burgess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/?p=740</guid>
		<description><![CDATA[In Norway, there is a unique police force called The Reindeer Police, which was established in 1950. They are a special unit of  the Norwegian police service and their main task is to police Sami reindeer herding in the county of Finnmark. In addition, the Reindeer Police is also charged with the task of combating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reindeerblog.org/wp-content/uploads/2008/10/img650x3671.jpg"><img class="alignleft size-full wp-image-470" style="margin-left: 5px; margin-right: 5px;" title="img650x3671" src="http://www.reindeerblog.org/wp-content/uploads/2008/10/img650x3671.jpg" alt="img650x3671" width="322" height="246" /></a>In Norway, there is a unique police force called The Reindeer Police, which was established in 1950. They are a special unit of  the Norwegian police service and their main task is to police Sami reindeer herding in the county of Finnmark. In addition, the Reindeer Police is also charged with the task of combating crimes against nature and the environment within its area of jurisdiction, which covers the counties of Finnmark and Nord Troms – an area of 56,000 square kilometres, a vast territory policed by a mere 15 officers. The tasks of the Reindeer Police primarily relate to reindeer herding, and they are often present during the gathering, separation, marking and slaughtering of reindeer.</p>
<p><a href="http://www.babelgum.com/html/clip.php?clipId=143135" target="_blank">A documentary has been made about their work and you can watch it online here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reindeerblog.org/2009/02/12/reindeer-police-only-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Поголовье оленей в Коми стабилизировалось</title>
		<link>http://www.reindeerblog.org/2009/02/07/%d0%bf%d0%be%d0%b3%d0%be%d0%bb%d0%be%d0%b2%d1%8c%d0%b5-%d0%be%d0%bb%d0%b5%d0%bd%d0%b5%d0%b9-%d0%b2-%d0%ba%d0%be%d0%bc%d0%b8-%d1%81%d1%82%d0%b0%d0%b1%d0%b8%d0%bb%d0%b8%d0%b7%d0%b8%d1%80%d0%be%d0%b2/</link>
		<comments>http://www.reindeerblog.org/2009/02/07/%d0%bf%d0%be%d0%b3%d0%be%d0%bb%d0%be%d0%b2%d1%8c%d0%b5-%d0%be%d0%bb%d0%b5%d0%bd%d0%b5%d0%b9-%d0%b2-%d0%ba%d0%be%d0%bc%d0%b8-%d1%81%d1%82%d0%b0%d0%b1%d0%b8%d0%bb%d0%b8%d0%b7%d0%b8%d1%80%d0%be%d0%b2/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 16:08:18 +0000</pubDate>
		<dc:creator>Misha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/?p=724</guid>
		<description><![CDATA[Поголовье оленей в Коми стабилизировалось в соответствии с площадями пастбищ. Об этом сообщили «Комиинформу» в Министерстве сельского хозяйства и продовольствия региона. По данным ведомства, поголовье оленей по состоянию на 1 января 2009 года составило 64825 оленей, что на 4326 голов больше, чем год назад. Производство мяса в живой массе составило 7262,8 центнера, что на 931,8 [...]]]></description>
			<content:encoded><![CDATA[<p>Поголовье оленей в Коми стабилизировалось в соответствии с площадями пастбищ. Об этом сообщили «Комиинформу» в Министерстве сельского хозяйства и продовольствия региона.</p>
<p>По данным ведомства, поголовье оленей по состоянию на 1 января 2009 года составило 64825 оленей, что на 4326 голов больше, чем год назад.</p>
<p>Производство мяса в живой массе составило 7262,8 центнера, что на 931,8 центнера больше, чем в прошлом году. Всего было забито 11208 голов, этот результат выше прошлогоднего на 631 голову. Как отметили в Минсельхозпроде, производственные показатели могли быть и лучше, однако забойная кампания началась почти на месяц позже из-за теплой погоды в ноябре-декабре, что не позволило пригнать оленей на убой вовремя.</p>
<p>Лучшие показатели по производству оленеводческой продукции и сохранности оленей по итогам года у ПСК «Оленевод». Производство мяса на 100 январских оленей составило 26,6 центнера, сохранность взрослых оленей &#8211; 90,8 процента. Самый высокий деловой выход телят получен в ООО «Северный» и составил 71,1 процента.</p>
<p>Основная часть произведенного оленеводческими хозяйствами мяса будет реализована через торговые организации, работающие на территории Воркуты, Инты и Усинска.</p>
<p><a href="http://komiinform.ru/news/54292/" target="_self">Источник </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reindeerblog.org/2009/02/07/%d0%bf%d0%be%d0%b3%d0%be%d0%bb%d0%be%d0%b2%d1%8c%d0%b5-%d0%be%d0%bb%d0%b5%d0%bd%d0%b5%d0%b9-%d0%b2-%d0%ba%d0%be%d0%bc%d0%b8-%d1%81%d1%82%d0%b0%d0%b1%d0%b8%d0%bb%d0%b8%d0%b7%d0%b8%d1%80%d0%be%d0%b2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortsatt väntan på rovdjursersättning/Still Waiting for predator compensation (Sweden)</title>
		<link>http://www.reindeerblog.org/2008/12/03/fortsatt-vantan-pa-rovdjursersattningcontinued-pending-predator-compensation/</link>
		<comments>http://www.reindeerblog.org/2008/12/03/fortsatt-vantan-pa-rovdjursersattningcontinued-pending-predator-compensation/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 12:30:34 +0000</pubDate>
		<dc:creator>KL</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Predation]]></category>
		<category><![CDATA[Reindeer]]></category>
		<category><![CDATA[Reindeer Herders]]></category>
		<category><![CDATA[Sapmi]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/?p=604</guid>
		<description><![CDATA[Samebyarna får fortsätta att vänta på besked om när resterande rovdjursersättningar kan betalas ut av Sametinget. Sametingets begäran om mera pengar från regeringen, internbereds fortfarande.Allt talar för att Sametinget antingen får låna av sina egna pengar för nästa år, eller att Finansdepartementet går med på att utöka checkkrediten för Sametinget med nio miljoner kronor. Det [...]]]></description>
			<content:encoded><![CDATA[<p>Samebyarna får fortsätta att vänta på besked om när <a href="http://www.sr.se/sameradion/nyheter/artikel.asp?artikel=2482752">resterande rovdjursersättningar </a>kan betalas ut av Sametinget. Sametingets begäran om mera pengar från regeringen, internbereds fortfarande.Allt talar för att Sametinget antingen får låna av sina egna pengar för nästa år, eller att Finansdepartementet går med på att utöka checkkrediten för Sametinget med nio miljoner kronor. Det blir alltså inga extrapengar för att täcka årets underskott, ca nio miljoner kronor för rovdjursersättningarna.</p>
<p>The Swedish Finance and Agriculture Departments are currently discussing a solution to a shortfall in predator compensation to Swedish Sami reindeer herders, according to a story from <a href="http://www.sr.se/sameradion/nyheter/artikel.asp?artikel=2482752" target="_blank">SR.se</a> <em>Sameby </em>may continue to wait for clearance on the balance of predator compensation to be paid by the Sami Parliament. The Sámi Parliament has requested more money from the government. Everything indicates that the Sami Parliament may either borrow their own money for next year, or that the Finance Ministry will agree to extend credit to the Sami Parliament for 9 million SEK (860,000 Euro). There will therefore be no extra money to cover this year&#8217;s deficit as a result of the predator compensations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reindeerblog.org/2008/12/03/fortsatt-vantan-pa-rovdjursersattningcontinued-pending-predator-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suurpetojen vuonna 2007 aiheuttamien porovahinkojen korvaukset maksuun täysimääräisenä</title>
		<link>http://www.reindeerblog.org/2008/05/09/suurpetojen-vuonna-2007-aiheuttamien-porovahinkojen-korvaukset-maksuun-taysimaaraisena/</link>
		<comments>http://www.reindeerblog.org/2008/05/09/suurpetojen-vuonna-2007-aiheuttamien-porovahinkojen-korvaukset-maksuun-taysimaaraisena/#comments</comments>
		<pubDate>Fri, 09 May 2008 12:53:35 +0000</pubDate>
		<dc:creator>Anne-Maria Magga</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Predation]]></category>
		<category><![CDATA[Reindeer Herders]]></category>

		<guid isPermaLink="false">http://www.reindeerblog.org/2008/05/09/suurpetojen-vuonna-2007-aiheuttamien-porovahinkojen-korvaukset-maksuun-taysimaaraisena/</guid>
		<description><![CDATA[Maa- ja metsätalousministeriö on päättänyt maksaa 1 732 261 euroa korvauksia loppuvuonna (1.7-31.12.2007) aiheutuneista porovahingoista sekä alkuvuonna (1.1. &#8211; 30.6.2007) aiheutuneista porovahingoista siltä osin kuin niitä ei vielä oltu korvattu täysimääräisesti. (Summary in English: The Finnish Ministry of Forestry and Agriculture has decided to pay subsidies of 1 732 261 € to cover the damages [...]]]></description>
			<content:encoded><![CDATA[<p>Maa- ja metsätalousministeriö on päättänyt maksaa 1 732 261 euroa korvauksia loppuvuonna (1.7-31.12.2007) aiheutuneista porovahingoista sekä alkuvuonna (1.1. &#8211; 30.6.2007) aiheutuneista porovahingoista siltä osin kuin niitä ei vielä oltu korvattu täysimääräisesti.</p>
<p>(<em>Summary in English</em>: The Finnish Ministry of Forestry and Agriculture has decided to pay subsidies of 1 732 261 € to cover the damages &#8211; that haven&#8217;t been reimbused in full &#8211; caused by predators to reindeer husbandry during 1.1.2007 &#8211; 31.12.2007. The Ministry of Forestry and Agriculture couldn&#8217;t pay subsidies in whole last year since the claims for damages exceeded the budget allocated for 2007. The damages made up 2,55 million euro last year, and thus reached the highest level for 20 years.)</p>
<p><span id="more-292"></span></p>
<p>Metsästyslain (87 §) mukaan suurpetojen aiheuttamat porovahingot korvataan talousarvion rajoissa valtion varoista. Maa- ja metsätalousministeriö on viime vuosina maksanut korvauksia porovahingoista kahdesti vuodessa ja korvaukset on pyritty maksamaan täysimääräisinä. Petoeläinvahinkojen korvaamisesta annetun asetuksen mukaan täysimääräinen korvaus tarkoittaa poron käyvän arvon korvaamista kaksinkertaisena.</p>
<p>Pääsäännöstä poiketen ministeriö korvasi alkuvuoden porovahingot poikkeuksellisesti yksinkertaisena, koska TE-keskuksien ilmoittamat porovahingot olivat kyseessä olevalta kaudelta odotettua huomattavasti suuremmat, joten määrärahojen riittävyydestä ei ollut varmuutta. Oikein kohdennettujen suurpetopoliittisten linjausten ja toimenpiteiden johdosta maa- ja metsätalousministeriön on nyt mahdollista maksaa vahingonkorvaukset täysimääräisenä kaikille vahingonkärsijöille.</p>
<p>Poronhoitoalueen TE-keskusten yhteenvetojen mukaan maasuurpetojen aiheuttamat porovahingot olivat 2007 alkuvuonna 1 650 489 euroa ja loppuvuonna 907 034 eli yhteensä yli 2,55 miljoonaa euroa. Koko vuoden osalta korvauksia haettiin kaikkiaan 4090 porosta, joka on 752 poroa enemmän kuin edellisenä vuotena.</p>
<p>Viime vuoden porovahingot olivat suurimmat viimeiseen 20 vuoteen tilastoidut. Vuoden 2006 porovahingot olivat 2,1 miljoonaa euroa ja vuoden 2005 vahingot 1,75 miljoonaa euroa. Vahinkojen määrä on siten kasvanut yli 20 prosenttia vuodesta 2006 ja lähes 50 prosenttia verrattuna vuoteen 2005. Viime vuonna suurpedoista ahmojen tappamiksi kirjattiin1794 poroa. Karhut puolestaan tappoivat 828 poroa, sudet 1001 poroa ja ilvekset 467 poroa.</p>
<p><strong></strong></p>
<p><strong>Lisätietoja maa- ja metsätalousministeriöstä:<br />
</strong>ylitarkastaja Jussi Laanikari, puh. (09) 160 52283, 040 733 6229</p>
<p>21.4.2008</p>
